73
Sam Grant
Split Name | Split/Lap Time | Coaches | Overall |
---|---|---|---|
Split 1 | 00:02:28.5 00:02:28.5 | 1 | 4 +00:00:07.9 |
Split 2 | 00:04:50.9 00:02:22.4 | 1 | 2 +00:00:12.3 |
Split 3 | 00:07:17.1 00:02:26.2 | 1 | 2 +00:00:14.1 |
Split 4 | 00:09:45.5 00:02:28.4 | 1 | 2 +00:01:17.1 |
Split 5 | 00:12:11.3 00:02:25.8 | 1 | 2 +00:00:28.6 |
Split 6 | 00:14:44.7 00:02:33.4 | 1 | 2 +00:00:35.7 |
Split 7 | 00:17:14.4 00:02:29.7 | 1 | 1 |
Split 8 | 00:19:50.4 00:02:36.0 | 1 | 2 +00:00:00.7 |
Split 9 | 00:22:23.1 00:02:32.7 | 1 | 2 +00:00:02.7 |
Split 10 | 00:24:14.7 00:01:51.6 | 1 | 1 |
Split 11 | 00:24:52.1 00:00:37.4 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.