219
Nathan Summers
Split Name | Split/Lap Time | Male Junior | Overall |
---|---|---|---|
Split 1 | 00:09:58.3 00:09:58.3 | 4 +00:04:07.3 | 16 +00:04:45.8 |
Split 2 | 00:20:02.3 00:10:04.0 | 4 +00:08:27.0 | 14 +00:08:27.0 |
Split 3 | 00:37:49.5 00:17:47.2 | 4 +00:17:42.4 | 15 +00:17:42.4 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.