40
Dave Hull
Split Name | Split/Lap Time | RaceXC Quad 450cc Clubman | Overall |
---|---|---|---|
Split 1 | 00:14:33.3 00:14:33.3 | 9 +00:01:54.2 | 16 +00:02:55.8 |
Split 2 | 00:28:00.3 00:13:27.0 | 8 +00:03:04.6 | 15 +00:04:46.1 |
Split 3 | 00:41:41.7 00:13:41.4 | 8 +00:04:19.4 | 14 +00:06:51.0 |
Split 4 | 00:56:02.5 00:14:20.8 | 8 +00:05:44.4 | 15 +00:09:46.0 |
Split 5 | 01:13:34.3 00:17:31.8 | 8 +00:10:41.4 | 17 +00:15:33.9 |
Split 6 | 01:26:14.8 00:12:40.5 | 8 +00:10:43.7 | 14 +00:16:49.9 |
Split 7 | 01:38:54.1 00:12:39.3 | 7 +00:10:41.2 | 13 +00:17:58.7 |
Split 8 | 01:51:47.0 00:12:52.9 | 5 +00:10:44.5 | 11 +00:18:32.7 |
Split 9 | 02:06:33.9 00:14:46.9 | 6 +00:12:51.4 | 12 +00:21:44.3 |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.