46
John Page
Split Name | Split/Lap Time | RaceXC Quad 450cc Clubman | Overall |
---|---|---|---|
Split 1 | 00:13:33.6 00:13:33.6 | 6 +00:00:54.5 | 12 +00:01:56.1 |
Split 2 | 00:26:58.6 00:13:25.0 | 5 +00:02:02.9 | 11 +00:03:44.4 |
Split 3 | 00:40:40.8 00:13:42.2 | 6 +00:03:18.5 | 11 +00:05:50.1 |
Split 4 | 00:53:54.2 00:13:13.4 | 5 +00:03:36.1 | 10 +00:07:37.7 |
Split 5 | 01:08:24.3 00:14:30.1 | 5 +00:05:31.4 | 11 +00:10:23.9 |
Split 6 | 01:22:17.1 00:13:52.8 | 5 +00:06:46.0 | 11 +00:12:52.2 |
Split 7 | 01:36:35.8 00:14:18.7 | 5 +00:08:22.9 | 11 +00:15:40.4 |
Split 8 | 01:59:25.9 00:22:50.1 | 8 +00:18:23.4 | 15 +00:26:11.6 |
Split 9 | 02:13:42.1 00:14:16.2 | 8 +00:19:59.6 | 15 +00:28:52.5 |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.