101
Dannii Leggett
Split Name | Split/Lap Time | RaceXC Quad 450cc Clubman | Overall |
---|---|---|---|
Split 1 | 00:13:17.0 00:13:17.0 | 4 +00:00:37.9 | 10 +00:01:39.5 |
Split 2 | 00:26:12.9 00:12:55.9 | 4 +00:01:17.2 | 10 +00:02:58.7 |
Split 3 | 00:39:48.7 00:13:35.8 | 4 +00:02:26.4 | 9 +00:04:58.0 |
Split 4 | 00:55:15.5 00:15:26.8 | 7 +00:04:57.4 | 14 +00:08:59.0 |
Split 5 | 01:10:16.8 00:15:01.3 | 7 +00:07:23.9 | 14 +00:12:16.4 |
Split 6 | 01:25:40.3 00:15:23.5 | 7 +00:10:09.2 | 13 +00:16:15.4 |
Split 7 | 01:39:44.2 00:14:03.9 | 8 +00:11:31.3 | 14 +00:18:48.8 |
Split 8 | 01:54:14.2 00:14:30.0 | 7 +00:13:11.7 | 13 +00:20:59.9 |
Split 9 | 02:09:24.6 00:15:10.4 | 7 +00:15:42.1 | 13 +00:24:35.0 |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.