150
Nat Brinkworth
Split Name | Split/Lap Time | RaceXC Quad 450cc Clubman | Overall |
---|---|---|---|
Split 1 | 00:12:39.1 00:12:39.1 | 1 | 7 +00:01:01.6 |
Split 2 | 00:24:55.7 00:12:16.6 | 1 | 7 +00:01:41.5 |
Split 3 | 00:37:22.3 00:12:26.6 | 1 | 6 +00:02:31.6 |
Split 4 | 00:50:18.1 00:12:55.8 | 1 | 6 +00:04:01.6 |
Split 5 | 01:02:52.9 00:12:34.8 | 1 | 5 +00:04:52.5 |
Split 6 | 01:15:31.1 00:12:38.2 | 1 | 5 +00:06:06.2 |
Split 7 | 01:28:12.9 00:12:41.8 | 1 | 5 +00:07:17.5 |
Split 8 | 01:41:02.5 00:12:49.6 | 1 | 5 +00:07:48.2 |
Split 9 | 01:53:42.5 00:12:40.0 | 1 | 5 +00:08:52.9 |
Split 10 | 02:07:23.3 00:13:40.8 | 1 | 5 +00:10:55.8 |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.