400
Hialeah Schwinn
Split Name | Split/Lap Time | Team | Overall |
---|---|---|---|
Split 1 | 00:12:40.8 00:12:40.8 | 2 +00:00:01.4 | 2 +00:00:01.4 |
Split 2 | 00:26:11.2 00:13:30.4 | 2 +00:00:02.3 | 2 +00:00:02.3 |
Split 3 | 00:39:43.1 00:13:31.9 | 2 +00:00:03.1 | 2 +00:00:03.1 |
Split 4 | 00:53:54.7 00:14:11.6 | 2 +00:00:38.5 | 2 +00:00:38.5 |
Split 5 | 01:11:21.7 00:17:27.0 | 2 +00:05:02.7 | 2 +00:05:02.7 |
Split 6 | 01:25:26.3 00:14:04.6 | 2 +00:05:31.5 | 2 +00:05:31.5 |
Split 7 | 01:40:25.8 00:14:59.5 | 2 +00:06:57.6 | 2 +00:06:57.6 |
Split 8 | 01:54:46.8 00:14:21.0 | 2 +00:07:05.6 | 2 +00:07:05.6 |
Unless otherwise noted by the publisher, these results may not be official.