114
Gerardo Monier
Split Name | Split/Lap Time | Novice Solo | Overall |
---|---|---|---|
Split 1 | 00:14:38.2 00:14:38.2 | 1 | 4 +00:01:58.8 |
Split 2 | 00:30:17.7 00:15:39.5 | 1 | 4 +00:04:08.8 |
Split 3 | 00:46:09.4 00:15:51.7 | 1 | 4 +00:06:29.4 |
Split 4 | 01:02:10.6 00:16:01.2 | 1 | 4 +00:08:54.4 |
Split 5 | 01:18:53.5 00:16:42.9 | 1 | 5 +00:12:34.5 |
Split 6 | 01:35:16.1 00:16:22.6 | 1 | 5 +00:15:21.3 |
Split 7 | 01:51:24.8 00:16:08.7 | 1 | 5 +00:17:56.6 |
Split 8 | 02:08:27.2 00:17:02.4 | 1 | 5 +00:20:46.0 |
Unless otherwise noted by the publisher, these results may not be official.