24
Philip Owens
Split Name | Split/Lap Time | M 40 - 44 | Overall |
---|---|---|---|
Split 1 | 00:06:45.8 00:06:45.8 | 3 +00:00:16.8 | 6 +00:01:04.8 |
Split 2 | 00:38:33.5 00:31:47.7 | 2 +00:30:05.3 | 4 +00:31:54.0 |
Split 3 | 00:58:19.4 00:19:45.9 | 2 +00:06:46.6 | 5 +00:19:01.9 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.