23
Philip Marshall
Split Name | Split/Lap Time | M 45 - 49 | Overall |
---|---|---|---|
Split 1 | 00:07:29.5 00:07:29.5 | 2 +00:01:00.5 | 16 +00:01:48.5 |
Split 2 | 00:42:13.2 00:34:43.7 | 2 +00:35:33.7 | 9 +00:35:33.7 |
Split 3 | 01:03:53.4 00:21:40.2 | 2 +00:24:35.9 | 10 +00:24:35.9 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.