8
Soule Andrew
| Split Name | Split/Lap Time | Men's LW10-12 | Overall |
|---|---|---|---|
| Split 1 | 00:53:58.6 00:53:58.6 | 4 +00:02:05.9 | 14 +00:02:40.6 |
| Split 2 | 00:05:29.4 00:11:30.8 | 4 +00:03:48.1 | 14 +00:05:29.4 |
| Split 3 | 00:16:44.3 00:11:14.9 | 4 +00:05:59.0 | 14 +00:06:50.7 |
| Split 4 | 00:28:37.3 00:11:53.0 | 3 +00:08:26.7 | 12 +00:09:22.3 |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.