5
Wagner Jeremy
| Split Name | Split/Lap Time | Mens LW10-12 | Overall |
|---|---|---|---|
| Split 1 | 00:55:49.4 00:55:49.4 | 11 +00:04:31.4 | 15 +00:04:31.4 |
| Split 2 | 00:09:40.4 00:13:51.0 | 11 +00:09:40.4 | 15 +00:09:40.4 |
| Split 3 | 00:21:44.7 00:12:04.3 | 11 +00:11:51.1 | 15 +00:11:51.1 |
| Split 4 | - | - | - |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.