15
Shilov Sergey
| Split Name | Split/Lap Time | Men's LW10-12 | Overall |
|---|---|---|---|
| Split 1 | 00:53:09.5 00:53:09.5 | 2 +00:01:16.8 | 11 +00:01:51.5 |
| Split 2 | 00:05:00.4 00:11:50.9 | 2 +00:03:19.1 | 12 +00:05:00.4 |
| Split 3 | 00:15:58.8 00:10:58.4 | 3 +00:05:13.5 | 13 +00:06:05.2 |
| Split 4 | - | - | - |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.