7
Frazier Eric
| Split Name | Split/Lap Time | Mens LW10-12 | Overall |
|---|---|---|---|
| Split 1 | 00:56:05.4 00:56:05.4 | 12 +00:04:47.4 | 16 +00:04:47.4 |
| Split 2 | 00:09:48.2 00:13:42.8 | 12 +00:09:48.2 | 16 +00:09:48.2 |
| Split 3 | 00:23:40.0 00:13:51.8 | 12 +00:13:46.4 | 16 +00:13:46.4 |
| Split 4 | - | - | - |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.