6
Ruepp Roland
| Split Name | Split/Lap Time | Men's LW10-12 | Overall |
|---|---|---|---|
| Split 1 | 00:53:54.8 00:53:54.8 | 3 +00:02:02.1 | 13 +00:02:36.8 |
| Split 2 | 00:05:22.4 00:11:27.6 | 3 +00:03:41.1 | 13 +00:05:22.4 |
| Split 3 | 00:15:49.4 00:10:27.0 | 2 +00:05:04.1 | 12 +00:05:55.8 |
| Split 4 | 00:27:10.3 00:11:20.9 | 2 +00:06:59.7 | 11 +00:07:55.3 |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.