331
Pablo Cardona
| Split Name | Split/Lap Time | CAT 3 Male | Overall |
|---|---|---|---|
| Split 1 | 00:07:06.0 00:07:06.0 | 6 +00:01:05.1 | 14 +00:01:05.1 |
| Split 2 | 00:14:23.2 00:07:17.2 | 6 +00:02:06.2 | 14 +00:02:06.2 |
| Split 3 | 00:21:39.4 00:07:16.2 | 6 +00:02:50.7 | 15 +00:02:50.7 |
| Split 4 | 00:29:45.1 00:08:05.7 | 6 +00:04:29.8 | 15 +00:04:29.8 |
| Split 5 | 00:37:21.1 00:07:36.0 | 6 +00:05:21.1 | 15 +00:05:21.1 |
| Split 6 | 00:45:01.1 00:07:40.0 | 6 +00:05:42.3 | 15 +00:05:42.3 |
| Split 7 | - | - | - |
| Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.