317
Jansel Sexto
| Split Name | Split/Lap Time | CAT 3 Male | Overall |
|---|---|---|---|
| Split 1 | 00:06:41.8 00:06:41.8 | 4 +00:00:40.9 | 11 +00:00:40.9 |
| Split 2 | 00:13:30.3 00:06:48.5 | 4 +00:01:13.3 | 9 +00:01:13.3 |
| Split 3 | 00:20:26.9 00:06:56.6 | 4 +00:01:38.2 | 8 +00:01:38.2 |
| Split 4 | 00:27:21.7 00:06:54.8 | 4 +00:02:06.4 | 8 +00:02:06.4 |
| Split 5 | 00:34:35.5 00:07:13.8 | 4 +00:02:35.5 | 9 +00:02:35.5 |
| Split 6 | 00:41:44.5 00:07:09.0 | 4 +00:02:25.7 | 9 +00:02:25.7 |
| Split 7 | - | - | - |
| Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.