42
Oksana Masters
Split Name | Split/Lap Time | Sitting Female | Overall |
---|---|---|---|
Split 1 | 00:03:31.0 00:03:31.0 | 1 | 11 +00:00:32.7 |
Split 2 | 00:09:02.8 00:05:31.8 | 1 | 10 +00:01:05.9 |
Split 3 | 00:10:41.6 00:01:38.8 | 1 | 10 +00:01:12.0 |
Split 4 | 00:13:56.3 00:03:14.7 | 1 | 11 +00:01:37.2 |
Split 5 | 00:19:27.8 00:05:31.5 | 1 | 10 +00:02:10.3 |
Split 6 | 00:21:07.5 00:01:39.7 | 1 | 10 +00:02:27.8 |
Split 7 | 00:24:29.6 00:03:22.1 | 1 | 10 +00:05:28.4 |
Split 8 | 00:30:10.2 00:05:40.6 | 1 | 10 +00:08:16.7 |
Split 9 | 00:31:50.6 00:01:40.4 | 1 | 9 +00:04:44.8 |
Split 10 | 00:35:20.8 00:03:30.2 | 1 | 9 +00:06:43.2 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.