37
Beibei Chu
Split Name | Split/Lap Time | Sitting Female | Overall |
---|---|---|---|
Split 1 | 00:03:56.5 00:03:56.5 | 5 +00:00:25.5 | 15 +00:00:58.2 |
Split 2 | 00:10:24.7 00:06:28.2 | 5 +00:01:21.9 | 15 +00:02:27.8 |
Split 3 | 00:12:07.9 00:01:43.2 | 5 +00:01:26.3 | 15 +00:02:38.3 |
Split 4 | 00:15:44.7 00:03:36.8 | 5 +00:01:48.4 | 15 +00:03:25.6 |
Split 5 | 00:22:07.8 00:06:23.1 | 5 +00:02:40.0 | 15 +00:04:50.3 |
Split 6 | 00:23:54.0 00:01:46.2 | 4 +00:02:46.5 | 14 +00:05:14.3 |
Split 7 | 00:27:52.2 00:03:58.2 | 4 +00:03:22.6 | 13 +00:08:51.0 |
Split 8 | 00:34:27.2 00:06:35.0 | 5 +00:04:17.0 | 15 +00:12:33.7 |
Split 9 | 00:36:16.3 00:01:49.1 | 4 +00:04:25.7 | 14 +00:09:10.5 |
Split 10 | 00:40:09.1 00:03:52.8 | 4 +00:04:48.3 | 14 +00:11:31.5 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.