21
Andrew Soule
Split Name | Split/Lap Time | Sitting Male | Overall |
---|---|---|---|
Split 1 | 00:03:08.6 00:03:08.6 | 3 +00:00:10.3 | 3 +00:00:10.3 |
Split 2 | 00:08:09.2 00:05:00.6 | 3 +00:00:12.3 | 3 +00:00:12.3 |
Split 3 | 00:09:43.0 00:01:33.8 | 3 +00:00:13.4 | 3 +00:00:13.4 |
Split 4 | 00:12:38.5 00:02:55.5 | 3 +00:00:19.4 | 3 +00:00:19.4 |
Split 5 | 00:17:36.6 00:04:58.1 | 3 +00:00:19.1 | 3 +00:00:19.1 |
Split 6 | 00:19:09.0 00:01:32.4 | 3 +00:00:29.3 | 3 +00:00:29.3 |
Split 7 | 00:22:01.0 00:02:52.0 | 3 +00:02:59.8 | 3 +00:02:59.8 |
Split 8 | 00:27:04.2 00:05:03.2 | 3 +00:05:10.7 | 3 +00:05:10.7 |
Split 9 | 00:28:40.8 00:01:36.6 | 3 +00:01:35.0 | 3 +00:01:35.0 |
Split 10 | 00:31:37.4 00:02:56.6 | 3 +00:02:59.8 | 3 +00:02:59.8 |
Split 11 | 00:36:49.9 00:05:12.5 | 2 +00:05:16.4 | 2 +00:05:16.4 |
Split 12 | 00:38:21.4 00:01:31.5 | 2 +00:01:41.9 | 2 +00:01:41.9 |
Split 13 | 00:41:18.3 00:02:56.9 | 2 +00:03:04.4 | 2 +00:03:04.4 |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.