8
Marty Siddons
Split Name | Split/Lap Time | Male Sports Comp | Overall |
---|---|---|---|
Split 1 | 00:06:06.7 00:06:06.7 | 1 | 2 +00:00:31.9 |
Split 2 | 00:12:14.9 00:06:08.2 | 3 +00:00:46.5 | 5 +00:01:47.1 |
Split 3 | 00:18:19.4 00:06:04.5 | 3 +00:01:13.2 | 6 +00:02:59.9 |
Split 4 | 00:24:58.5 00:06:39.1 | 2 +00:02:02.6 | 5 +00:04:41.9 |
Split 5 | 00:31:41.2 00:06:42.7 | 4 +00:02:57.5 | 7 +00:06:23.1 |
Split 6 | 00:38:22.0 00:06:40.8 | 3 +00:04:08.0 | 6 +00:08:18.3 |
Split 7 | 00:44:33.6 00:06:11.6 | 3 +00:04:53.0 | 6 +00:08:53.2 |
Split 8 | 00:51:11.7 00:06:38.1 | 4 +00:05:54.2 | 7 +00:10:17.2 |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.