368
Jason Spencer
Split Name | Split/Lap Time | Long loop | Overall |
---|---|---|---|
Split 1 | 00:17:12.0 00:17:12.0 | 4 +00:00:17.9 | 13 +00:06:09.2 |
Split 2 | 00:35:14.1 00:18:02.1 | 3 +00:00:17.4 | 13 +00:17:14.1 |
Split 3 | 01:05:00.5 00:29:46.4 | 13 +00:11:37.3 | 25 +00:39:22.4 |
Split 4 | 01:22:57.7 00:17:57.2 | 12 +00:11:06.3 | 23 +00:49:26.7 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.