357
Ashley Ray
Split Name | Split/Lap Time | Long loop | Overall |
---|---|---|---|
Split 1 | 00:16:54.1 00:16:54.1 | 1 | 10 +00:05:51.3 |
Split 2 | 00:34:56.7 00:18:02.6 | 1 | 11 +00:16:56.7 |
Split 3 | 00:53:23.2 00:18:26.5 | 1 | 10 +00:27:45.1 |
Split 4 | 01:11:51.4 00:18:28.2 | 1 | 10 +00:38:20.4 |
Split 5 | 01:30:34.9 00:18:43.5 | 1 | 9 +00:47:43.9 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.