356
Cameron Plant
Split Name | Split/Lap Time | Long loop | Overall |
---|---|---|---|
Split 1 | 00:25:10.6 00:25:10.6 | 37 +00:08:16.5 | 57 +00:14:07.8 |
Split 2 | 00:58:30.0 00:33:19.4 | 39 +00:23:33.3 | 58 +00:40:30.0 |
Split 3 | 01:34:52.6 00:36:22.6 | 36 +00:41:29.4 | 54 +01:09:14.5 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.