344
Sharni Martin
Split Name | Split/Lap Time | Long loop | Overall |
---|---|---|---|
Split 1 | 00:27:15.1 00:27:15.1 | 40 +00:10:21.0 | 61 +00:16:12.3 |
Split 2 | 01:07:37.3 00:40:22.2 | 45 +00:32:40.6 | 65 +00:49:37.3 |
Split 3 | - | - | - |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.