329
Damien Gawler
Split Name | Split/Lap Time | Short loop | Overall |
---|---|---|---|
Split 1 | 00:17:17.6 00:17:17.6 | 4 +00:01:03.9 | 15 +00:06:14.8 |
Split 2 | 00:34:48.4 00:17:30.8 | 3 +00:03:21.2 | 10 +00:16:48.4 |
Split 3 | 00:52:55.8 00:18:07.4 | 3 +00:05:49.4 | 9 +00:27:17.7 |
Split 4 | 01:10:20.1 00:17:24.3 | 3 +00:07:14.4 | 9 +00:36:49.1 |
Split 5 | 01:27:45.1 00:17:25.0 | 3 +00:07:30.7 | 7 +00:44:54.1 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.