305
Andrew Brooks
Split Name | Split/Lap Time | Long loop | Overall |
---|---|---|---|
Split 1 | 00:20:53.9 00:20:53.9 | 17 +00:03:59.8 | 34 +00:09:51.1 |
Split 2 | 00:42:48.4 00:21:54.5 | 16 +00:07:51.7 | 31 +00:24:48.4 |
Split 3 | 01:05:45.7 00:22:57.3 | 15 +00:12:22.5 | 27 +00:40:07.6 |
Split 4 | 01:28:38.2 00:22:52.5 | 15 +00:16:46.8 | 27 +00:55:07.2 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.