10
Harvey Cashmore(surrey)
Split Name | Split/Lap Time | 85cc BW | Overall |
---|---|---|---|
Split 1 | 00:07:46.2 00:07:46.2 | 1 | 1 |
Split 2 | 00:18:30.3 00:10:44.1 | 1 | 1 |
Split 3 | 00:29:57.8 00:11:27.5 | 1 | 1 |
Split 4 | 00:40:47.6 00:10:49.8 | 1 | 1 |
Split 5 | 00:52:02.3 00:11:14.7 | 1 | 1 |
Split 6 | 01:04:01.8 00:11:59.5 | 1 | 1 |
Split 7 | 01:15:06.1 00:11:04.3 | 1 | 1 |
Split 8 | 01:26:36.2 00:11:30.1 | 1 | 1 |
Split 9 | 01:39:11.2 00:12:35.0 | 1 | 1 |
Split 10 | 01:50:45.6 00:11:34.4 | 1 | 1 |
Split 11 | 02:02:13.7 00:11:28.1 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.