1
John Stanley(waterlooville)
Split Name | Split/Lap Time | 85cc Sw | Overall |
---|---|---|---|
Split 1 | 00:08:58.2 00:08:58.2 | 2 +00:00:11.9 | 10 +00:01:12.0 |
Split 2 | 00:21:41.9 00:12:43.7 | 2 +00:00:39.4 | 10 +00:03:11.6 |
Split 3 | 00:34:21.7 00:12:39.8 | 3 +00:01:45.6 | 8 +00:04:23.9 |
Split 4 | 00:46:42.5 00:12:20.8 | 2 +00:01:03.2 | 7 +00:05:54.9 |
Split 5 | 01:00:13.6 00:13:31.1 | 2 +00:02:54.3 | 7 +00:08:11.3 |
Split 6 | 01:13:15.2 00:13:01.6 | 2 +00:04:13.7 | 7 +00:09:13.4 |
Split 7 | 01:26:54.1 00:13:38.9 | 3 +00:06:08.5 | 8 +00:11:48.0 |
Split 8 | 01:40:36.7 00:13:42.6 | 2 +00:06:22.7 | 7 +00:14:00.5 |
Split 9 | 01:53:57.5 00:13:20.8 | 3 +00:07:42.5 | 8 +00:14:46.3 |
Split 10 | 02:07:07.0 00:13:09.5 | 3 +00:07:41.8 | 8 +00:16:21.4 |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.