34
Solomon Harder
Split Name | Split/Lap Time | Junior Males | Overall |
---|---|---|---|
Split 1 | 00:11:45.6 00:11:45.6 | 1 | 12 +00:04:03.2 |
Split 2 | 00:23:01.9 00:11:16.3 | 1 | 11 +00:07:01.9 |
Split 3 | 00:34:52.5 00:11:50.6 | 1 | 10 +00:10:30.8 |
Split 4 | 00:46:59.7 00:12:07.2 | 1 | 10 +00:13:45.7 |
Split 5 | 00:58:34.8 00:11:35.1 | 1 | 9 +00:16:19.0 |
Split 6 | 01:11:22.5 00:12:47.7 | 1 | 9 +00:20:37.8 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.