22
Shaun Wilkinson
Split Name | Split/Lap Time | Clubman | Overall |
---|---|---|---|
Split 1 | 00:12:51.8 00:12:51.8 | 11 +00:02:45.7 | 23 +00:04:07.9 |
Split 2 | 00:24:16.5 00:11:24.7 | 10 +00:05:08.0 | 23 +00:06:48.8 |
Split 3 | 00:34:57.0 00:10:40.5 | 10 +00:06:57.2 | 23 +00:09:10.6 |
Split 4 | 00:45:23.8 00:10:26.8 | 10 +00:08:45.0 | 24 +00:11:23.9 |
Split 5 | 00:55:19.0 00:09:55.2 | 9 +00:09:51.7 | 22 +00:12:59.8 |
Split 6 | 01:05:21.3 00:10:02.3 | 9 +00:11:06.0 | 22 +00:14:52.9 |
Split 7 | 01:15:09.3 00:09:48.0 | 9 +00:12:37.1 | 21 +00:16:39.4 |
Split 8 | 02:01:52.6 00:46:43.3 | 12 +00:50:23.2 | 42 +00:55:17.5 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.