222
Ross Higgins
Split Name | Split/Lap Time | Sportsman/Novice | Overall |
---|---|---|---|
Split 1 | 00:16:19.4 00:16:19.4 | 5 +00:02:23.5 | 39 +00:07:35.5 |
Split 2 | 00:27:53.1 00:11:33.7 | 4 +00:01:56.7 | 34 +00:10:25.4 |
Split 3 | 00:38:06.6 00:10:13.5 | 4 +00:02:04.7 | 32 +00:12:20.2 |
Split 4 | 00:48:09.3 00:10:02.7 | 5 +00:02:21.5 | 33 +00:14:09.4 |
Split 5 | 00:57:59.1 00:09:49.8 | 4 +00:02:38.8 | 29 +00:15:39.9 |
Split 6 | 01:08:03.9 00:10:04.8 | 4 +00:03:14.1 | 28 +00:17:35.5 |
Split 7 | 01:18:28.7 00:10:24.8 | 5 +00:04:19.0 | 28 +00:19:58.8 |
Split 8 | 01:28:12.4 00:09:43.7 | 5 +00:04:28.0 | 27 +00:21:37.3 |
Split 9 | 01:39:46.1 00:11:33.7 | 5 +00:06:19.7 | 26 +00:25:09.0 |
Split 10 | 01:49:55.3 00:10:09.2 | 5 +00:07:15.6 | 28 +00:27:05.6 |
Split 11 | 01:59:36.9 00:09:41.6 | 5 +00:07:36.6 | 27 +00:28:46.4 |
Split 12 | 02:09:26.3 00:09:49.4 | 5 +00:07:45.9 | 26 +00:29:48.3 |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.