501
John Parker
Split Name | Split/Lap Time | Sportsman/Novice | Overall |
---|---|---|---|
Split 1 | 00:24:27.3 00:24:27.3 | 13 +00:10:31.4 | 49 +00:15:43.4 |
Split 2 | 00:36:06.9 00:11:39.6 | 12 +00:10:10.5 | 46 +00:18:39.2 |
Split 3 | 00:46:26.3 00:10:19.4 | 11 +00:10:24.4 | 44 +00:20:39.9 |
Split 4 | 00:56:45.6 00:10:19.3 | 9 +00:10:57.8 | 39 +00:22:45.7 |
Split 5 | 01:07:19.2 00:10:33.6 | 9 +00:11:58.9 | 37 +00:25:00.0 |
Split 6 | 01:17:52.0 00:10:32.8 | 9 +00:13:02.2 | 36 +00:27:23.6 |
Split 7 | 01:28:15.1 00:10:23.1 | 9 +00:14:05.4 | 37 +00:29:45.2 |
Split 8 | 01:39:40.1 00:11:25.0 | 9 +00:15:55.7 | 36 +00:33:05.0 |
Split 9 | 01:50:12.8 00:10:32.7 | 8 +00:16:46.4 | 34 +00:35:35.7 |
Split 10 | 02:01:33.9 00:11:21.1 | 8 +00:18:54.2 | 34 +00:38:44.2 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.