30
Graham Maunder (joker Card)
Split Name | Split/Lap Time | Clubman Plus | Overall |
---|---|---|---|
Split 1 | 00:11:21.2 00:11:21.2 | 6 +00:01:55.1 | 14 +00:02:37.3 |
Split 2 | 00:28:36.0 00:17:14.8 | 7 +00:10:14.2 | 37 +00:11:08.3 |
Split 3 | 00:41:05.0 00:12:29.0 | 7 +00:13:30.6 | 37 +00:15:18.6 |
Split 4 | 00:51:00.1 00:09:55.1 | 7 +00:14:40.8 | 37 +00:17:00.2 |
Split 5 | 01:00:33.7 00:09:33.6 | 7 +00:15:48.7 | 33 +00:18:14.5 |
Split 6 | 01:10:14.9 00:09:41.2 | 6 +00:17:05.6 | 30 +00:19:46.5 |
Split 7 | 01:20:02.6 00:09:47.7 | 6 +00:18:16.3 | 29 +00:21:32.7 |
Split 8 | 01:29:53.0 00:09:50.4 | 6 +00:19:32.3 | 28 +00:23:17.9 |
Split 9 | 01:39:50.9 00:09:57.9 | 6 +00:20:50.2 | 27 +00:25:13.8 |
Split 10 | 01:48:56.3 00:09:05.4 | 6 +00:21:15.4 | 26 +00:26:06.6 |
Split 11 | 02:01:38.5 00:12:42.2 | 6 +00:25:30.0 | 28 +00:30:48.0 |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.