221
Garth Meyer
Split Name | Split/Lap Time | Sportsman/Novice | Overall |
---|---|---|---|
Split 1 | 00:18:03.6 00:18:03.6 | 8 +00:04:07.7 | 42 +00:09:19.7 |
Split 2 | 00:29:29.7 00:11:26.1 | 7 +00:03:33.3 | 38 +00:12:02.0 |
Split 3 | 00:39:56.4 00:10:26.7 | 7 +00:03:54.5 | 36 +00:14:10.0 |
Split 4 | 00:50:24.1 00:10:27.7 | 7 +00:04:36.3 | 36 +00:16:24.2 |
Split 5 | 01:00:47.0 00:10:22.9 | 7 +00:05:26.7 | 34 +00:18:27.8 |
Split 6 | 01:10:48.2 00:10:01.2 | 6 +00:05:58.4 | 31 +00:20:19.8 |
Split 7 | 01:22:38.9 00:11:50.7 | 6 +00:08:29.2 | 32 +00:24:09.0 |
Split 8 | 01:32:59.5 00:10:20.6 | 6 +00:09:15.1 | 30 +00:26:24.4 |
Split 9 | 01:51:50.2 00:18:50.7 | 9 +00:18:23.8 | 35 +00:37:13.1 |
Split 10 | 02:05:11.4 00:13:21.2 | 9 +00:22:31.7 | 35 +00:42:21.7 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.