616
Joe Pratt(joker Card)
Split Name | Split/Lap Time | Clubman | Overall |
---|---|---|---|
Split 1 | 00:11:09.6 00:11:09.6 | 3 +00:00:36.5 | 8 +00:01:52.4 |
Split 2 | 00:21:45.3 00:10:35.7 | 2 +00:01:20.0 | 9 +00:02:53.0 |
Split 3 | 00:32:24.4 00:10:39.1 | 2 +00:01:47.1 | 10 +00:03:58.4 |
Split 4 | 00:43:18.8 00:10:54.4 | 3 +00:02:45.9 | 11 +00:05:19.0 |
Split 5 | 00:53:32.8 00:10:14.0 | 3 +00:03:06.5 | 11 +00:06:07.1 |
Split 6 | 01:03:48.5 00:10:15.7 | 3 +00:03:42.1 | 13 +00:07:10.9 |
Split 7 | 01:14:03.4 00:10:14.9 | 3 +00:04:36.6 | 12 +00:07:53.8 |
Split 8 | 01:24:54.7 00:10:51.3 | 3 +00:06:09.3 | 13 +00:09:33.8 |
Split 9 | 01:34:18.4 00:09:23.7 | 3 +00:06:19.9 | 13 +00:09:53.0 |
Split 10 | 01:43:49.3 00:09:30.9 | 3 +00:06:57.0 | 13 +00:10:25.5 |
Split 11 | 01:53:13.6 00:09:24.3 | 3 +00:07:10.2 | 13 +00:10:44.4 |
Split 12 | 02:02:32.0 00:09:18.4 | 3 +00:07:41.5 | 15 +00:11:17.2 |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.