110
Glen Richardson
Split Name | Split/Lap Time | Sportsman/Novice | Overall |
---|---|---|---|
Split 1 | 00:23:11.9 00:23:11.9 | 17 +00:07:25.3 | 63 +00:13:54.7 |
Split 2 | 00:47:21.6 00:24:09.7 | 17 +00:19:59.8 | 62 +00:28:29.3 |
Split 3 | 01:03:32.6 00:16:11.0 | 16 +00:25:08.2 | 59 +00:35:06.6 |
Split 4 | 01:18:29.3 00:14:56.7 | 16 +00:29:25.3 | 56 +00:40:29.5 |
Split 5 | 01:31:59.2 00:13:29.9 | 16 +00:32:24.2 | 56 +00:44:33.5 |
Split 6 | 01:48:38.2 00:16:39.0 | 16 +00:39:00.5 | 55 +00:52:00.6 |
Split 7 | 02:01:17.7 00:12:39.5 | 16 +00:41:52.8 | 54 +00:55:08.1 |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.