175
Finley Thompson
Split Name | Split/Lap Time | Youth | Overall |
---|---|---|---|
Split 1 | 00:14:01.4 00:14:01.4 | 2 +00:00:33.0 | 33 +00:04:44.2 |
Split 2 | 00:24:51.2 00:10:49.8 | 2 +00:00:52.6 | 27 +00:05:58.9 |
Split 3 | 00:35:10.3 00:10:19.1 | 2 +00:00:47.5 | 20 +00:06:44.3 |
Split 4 | 00:45:39.5 00:10:29.2 | 2 +00:00:55.4 | 17 +00:07:39.7 |
Split 5 | 00:56:12.1 00:10:32.6 | 2 +00:01:02.0 | 16 +00:08:46.4 |
Split 6 | 01:08:02.5 00:11:50.4 | 2 +00:02:42.7 | 20 +00:11:24.9 |
Split 7 | 01:17:40.8 00:09:38.3 | 2 +00:01:42.4 | 18 +00:11:31.2 |
Split 8 | 01:27:09.0 00:09:28.2 | 2 +00:01:16.5 | 16 +00:11:48.1 |
Split 9 | 01:36:14.3 00:09:05.3 | 2 +00:00:06.9 | 16 +00:11:48.9 |
Split 10 | 01:44:56.2 00:08:41.9 | 2 +00:00:06.0 | 16 +00:11:32.4 |
Split 11 | 01:53:36.6 00:08:40.4 | 2 +00:00:10.1 | 15 +00:11:07.4 |
Split 12 | 02:02:28.7 00:08:52.1 | 2 +00:00:18.7 | 14 +00:11:13.9 |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.