37
Josh Buckley
Split Name | Split/Lap Time | Clubman Plus | Overall |
---|---|---|---|
Split 1 | 00:08:56.7 00:08:56.7 | 2 +00:00:03.5 | 2 +00:00:03.5 |
Split 2 | 00:17:37.2 00:08:40.5 | 2 +00:00:14.9 | 2 +00:00:14.9 |
Split 3 | 00:26:24.4 00:08:47.2 | 2 +00:00:14.8 | 2 +00:00:14.8 |
Split 4 | 00:35:05.8 00:08:41.4 | 2 +00:00:19.4 | 2 +00:00:19.4 |
Split 5 | 00:43:39.2 00:08:33.4 | 2 +00:00:23.5 | 2 +00:00:23.5 |
Split 6 | 00:52:13.8 00:08:34.6 | 2 +00:00:32.6 | 2 +00:00:32.6 |
Split 7 | 01:00:34.3 00:08:20.5 | 2 +00:00:41.0 | 2 +00:00:41.0 |
Split 8 | 01:08:59.8 00:08:25.5 | 2 +00:00:51.1 | 2 +00:00:51.1 |
Split 9 | 01:17:40.0 00:08:40.2 | 2 +00:01:20.4 | 2 +00:01:20.4 |
Split 10 | 01:26:46.5 00:09:06.5 | 2 +00:02:16.5 | 3 +00:02:16.5 |
Split 11 | 01:34:56.7 00:08:10.2 | 2 +00:02:17.9 | 3 +00:02:17.9 |
Split 12 | 01:43:05.7 00:08:09.0 | 2 +00:02:25.5 | 2 +00:02:25.5 |
Split 13 | 01:51:13.3 00:08:07.6 | 2 +00:02:39.5 | 2 +00:02:39.5 |
Split 14 | 01:59:11.8 00:07:58.5 | 2 +00:02:41.0 | 3 +00:02:41.0 |
Split 15 | 02:07:10.8 00:07:59.0 | 2 +00:02:40.8 | 3 +00:02:40.8 |
Split 16 | 02:15:15.3 00:08:04.5 | 2 +00:02:08.4 | 3 +00:02:08.4 |
Split 17 | 02:23:24.7 00:08:09.4 | 2 +00:02:30.5 | 3 +00:02:30.5 |
Split 18 | 02:31:13.5 00:07:48.8 | 2 +00:02:18.6 | 3 +00:02:18.6 |
Split 19 | 02:39:25.7 00:08:12.2 | 2 +00:02:40.4 | 3 +00:02:40.4 |
Split 20 | 02:47:16.6 00:07:50.9 | 1 | 2 +00:02:09.2 |
Split 21 | 02:55:11.8 00:07:55.2 | 1 | 2 +00:02:32.5 |
Split 22 | 03:02:49.3 00:07:37.5 | 1 | 2 +00:02:47.0 |
Unless otherwise noted by the publisher, these results may not be official.