19
Zachiary Chang
Split Name | Split/Lap Time | 450 | Overall |
---|---|---|---|
Split 1 | 00:01:02.9 00:01:02.9 | 6 +00:00:38.5 | 9 +00:00:38.5 |
Split 2 | 00:02:48.8 00:01:45.9 | 6 +00:00:58.8 | 9 +00:00:58.8 |
Split 3 | 00:04:38.5 00:01:49.7 | 6 +00:01:18.2 | 10 +00:01:18.2 |
Split 4 | 00:06:44.6 00:02:06.1 | 8 +00:01:55.0 | 12 +00:01:55.0 |
Split 5 | 00:08:43.9 00:01:59.3 | 8 +00:02:22.6 | 12 +00:02:22.6 |
Split 6 | 00:10:45.5 00:02:01.6 | 8 +00:02:53.7 | 12 +00:02:53.7 |
Split 7 | 00:12:43.7 00:01:58.2 | 9 +00:03:21.2 | 13 +00:03:21.2 |
Split 8 | 00:14:38.7 00:01:55.0 | 9 +00:03:43.5 | 13 +00:03:43.5 |
Split 9 | 00:16:33.5 00:01:54.8 | 9 +00:04:07.4 | 13 +00:04:07.4 |
Split 10 | 00:18:35.0 00:02:01.5 | 9 +00:04:36.1 | 13 +00:04:36.1 |
Split 11 | 00:20:33.7 00:01:58.7 | 9 +00:05:01.5 | 13 +00:05:01.5 |
Split 12 | 00:22:27.5 00:01:53.8 | 8 +00:05:22.2 | 12 +00:05:22.2 |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.