19
James Dover
Split Name | Split/Lap Time | Youth 14-17 | Overall |
---|---|---|---|
Split 1 | 00:03:28.3 00:03:28.3 | 3 +00:01:33.8 | 13 +00:01:39.0 |
Split 2 | 00:11:23.8 00:07:55.5 | 3 +00:04:46.2 | 13 +00:04:53.7 |
Split 3 | 00:30:07.5 00:18:43.7 | 3 +00:18:47.2 | 15 +00:18:56.5 |
Split 4 | 00:56:31.7 00:26:24.2 | 3 +00:40:33.3 | 15 +00:40:42.1 |
Split 5 | 01:13:28.0 00:16:56.3 | 3 +00:52:53.3 | 15 +00:53:00.4 |
Split 6 | 01:22:47.0 00:09:19.0 | 3 +00:57:29.8 | 15 +00:57:36.7 |
Split 7 | 01:57:03.6 00:34:16.6 | 3 +01:27:05.6 | 14 +01:27:13.9 |
Split 8 | 02:05:21.7 00:08:18.1 | 3 +01:30:45.4 | 14 +01:30:56.0 |
Split 9 | 02:18:57.4 00:13:35.7 | 3 +01:38:34.2 | 14 +01:39:41.1 |
Split 10 | 02:27:20.2 00:08:22.8 | 3 +01:42:15.4 | 14 +01:43:19.0 |
Split 11 | 02:36:28.3 00:09:08.1 | 3 +01:46:38.7 | 14 +01:47:20.9 |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.