74
Troy Willerton
Split Name | Split/Lap Time | Youth 14-17 | Overall |
---|---|---|---|
Split 1 | 00:01:54.5 00:01:54.5 | 1 | 2 +00:00:05.2 |
Split 2 | 00:06:37.6 00:04:43.1 | 1 | 2 +00:00:07.5 |
Split 3 | 00:11:20.3 00:04:42.7 | 1 | 3 +00:00:09.3 |
Split 4 | 00:15:58.4 00:04:38.1 | 1 | 3 +00:00:08.8 |
Split 5 | 00:20:34.7 00:04:36.3 | 1 | 2 +00:00:07.1 |
Split 6 | 00:25:17.2 00:04:42.5 | 1 | 2 +00:00:06.9 |
Split 7 | 00:29:58.0 00:04:40.8 | 1 | 2 +00:00:08.3 |
Split 8 | 00:34:36.3 00:04:38.3 | 1 | 2 +00:00:10.6 |
Split 9 | 00:40:23.2 00:05:46.9 | 1 | 3 +00:01:06.9 |
Split 10 | 00:45:04.8 00:04:41.6 | 1 | 3 +00:01:03.6 |
Split 11 | 00:49:49.6 00:04:44.8 | 1 | 3 +00:00:42.2 |
Split 12 | 01:06:26.9 00:16:37.3 | 1 | 3 +00:12:37.3 |
Split 13 | 01:11:07.6 00:04:40.7 | 1 | 3 +00:12:38.6 |
Split 14 | 01:16:11.8 00:05:04.2 | 1 | 3 +00:13:01.3 |
Split 15 | 01:20:57.1 00:04:45.3 | 1 | 3 +00:13:01.4 |
Split 16 | 01:25:42.1 00:04:45.0 | 1 | 3 +00:13:03.6 |
Split 17 | 01:30:36.8 00:04:54.7 | 1 | 3 +00:12:37.0 |
Split 18 | 01:35:52.0 00:05:15.2 | 1 | 3 +00:13:14.0 |
Split 19 | 01:40:34.8 00:04:42.8 | 1 | 3 +00:13:15.2 |
Split 20 | 01:45:16.1 00:04:41.3 | 1 | 3 +00:13:13.7 |
Split 21 | 01:50:01.8 00:04:45.7 | 1 | 3 +00:13:31.0 |
Split 22 | 01:54:43.8 00:04:42.0 | 1 | 3 +00:13:38.5 |
Split 23 | 01:59:26.8 00:04:43.0 | 1 | 3 +00:13:50.2 |
Split 24 | 02:04:13.2 00:04:46.4 | 1 | 3 +00:14:02.2 |
Split 25 | 02:10:44.2 00:06:31.0 | 1 | 3 +00:16:02.0 |
Split 26 | 02:15:48.4 00:05:04.2 | 1 | 3 +00:16:05.2 |
Split 27 | 02:21:19.2 00:05:30.8 | 1 | 3 +00:17:03.6 |
Split 28 | 02:27:05.6 00:05:46.4 | 1 | 3 +00:18:13.7 |
Split 29 | 02:33:17.0 00:06:11.4 | 1 | 3 +00:19:58.1 |
Split 30 | - | - | - |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.