25
Αντώνιος Κήπουλας
Split Name | Split/Lap Time | Αγόρια 13-14 | Overall |
---|---|---|---|
Split 1 | 00:05:40.1 00:05:40.1 | 6 +00:01:01.9 | 13 +00:01:29.4 |
Split 2 | 00:12:14.1 00:06:34.0 | 6 +00:02:35.6 | 13 +00:03:21.4 |
Split 3 | 00:19:33.3 00:07:19.2 | 6 +00:04:19.1 | 9 +00:05:58.3 |
Split 4 | 00:27:40.0 00:08:06.7 | 6 +00:06:45.6 | 9 +00:09:09.7 |
Split 5 | 00:36:26.9 00:08:46.9 | 7 +00:09:44.9 | 10 +00:12:57.0 |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.