22
Εμμανουήλ Ρουμπελάκης
Split Name | Split/Lap Time | Αγόρια 13-14 | Overall |
---|---|---|---|
Split 1 | 00:06:04.0 00:06:04.0 | 7 +00:01:25.8 | 15 +00:01:53.3 |
Split 2 | 00:12:52.7 00:06:48.7 | 7 +00:03:14.2 | 15 +00:04:00.0 |
Split 3 | 00:20:43.8 00:07:51.1 | 7 +00:05:29.6 | 10 +00:07:08.8 |
Split 4 | 00:28:20.6 00:07:36.8 | 7 +00:07:26.2 | 10 +00:09:50.3 |
Split 5 | 00:36:07.3 00:07:46.7 | 6 +00:09:25.3 | 9 +00:12:37.4 |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.