2
Michael Freydell
Split Name | Split/Lap Time | Pro | Overall |
---|---|---|---|
LAP 1 | 00:00:10.0 00:00:10.0 | 1 | 2 +00:00:03.1 |
LAP 2 | 00:00:14.3 00:00:04.3 | 1 | 2 +00:00:02.0 |
LAP 3 | 00:00:20.9 00:00:06.6 | 1 | 2 +00:00:04.8 |
LAP 4 | 00:00:31.9 00:00:11.0 | 1 | 2 +00:00:12.8 |
LAP 5 | 00:00:35.3 00:00:03.4 | 1 | 2 +00:00:12.4 |
LAP 6 | 00:00:41.4 00:00:06.1 | 1 | 2 +00:00:07.3 |
LAP 7 | - | - | - |
LAP 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.