103
Antonia Smith
Split Name | Split/Lap Time | Female | Overall |
---|---|---|---|
Run 1 | 00:28:13.6 00:28:13.6 | 24 +00:08:16.2 | T97 +00:11:01.2 |
Transition 1 | 00:29:09.6 00:00:56.0 | 25 +00:08:44.6 | 99 +00:11:38.2 |
-- | - | - | - |
Bike | 01:22:00.4 - | 21 +00:22:08.8 | 102 +00:37:05.3 |
Transition 2 | 01:22:58.9 00:00:58.5 | 22 +00:22:35.4 | T100 +00:37:27.8 |
Finish | 01:54:57.6 00:31:58.7 | 22 +00:33:30.6 | 96 +00:48:29.0 |
Unless otherwise noted by the publisher, these results may not be official.