71
Charlie Goddard
Split Name | Split/Lap Time | RaceXC Adult Youth 14-17 | Overall |
---|---|---|---|
Split 1 | 00:13:27.2 00:13:27.2 | 3 +00:01:02.2 | 42 +00:05:12.9 |
Split 2 | 00:25:52.1 00:12:24.9 | 3 +00:02:53.6 | 43 +00:08:38.8 |
Split 3 | 00:36:41.7 00:10:49.6 | 3 +00:03:42.6 | 40 +00:10:53.1 |
Split 4 | 00:47:19.6 00:10:37.9 | 3 +00:04:38.6 | 41 +00:13:16.8 |
Split 5 | 00:57:30.6 00:10:11.0 | 3 +00:05:19.3 | 41 +00:15:18.5 |
Split 6 | 01:07:27.7 00:09:57.1 | 3 +00:05:28.6 | 40 +00:17:20.1 |
Split 7 | 01:17:20.3 00:09:52.6 | 3 +00:05:58.7 | 35 +00:19:13.0 |
Split 8 | 01:27:17.4 00:09:57.1 | 3 +00:06:34.8 | 35 +00:21:06.2 |
Split 9 | 01:36:56.0 00:09:38.6 | 3 +00:07:04.2 | 35 +00:22:14.0 |
Split 10 | 01:46:44.8 00:09:48.8 | 3 +00:07:22.6 | 35 +00:23:44.4 |
Split 11 | 01:57:16.5 00:10:31.7 | 3 +00:08:24.7 | 36 +00:26:42.7 |
Split 12 | 02:07:00.2 00:09:43.7 | 3 +00:08:53.3 | 36 +00:28:37.4 |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.