35
Tony Chawner
Split Name | Split/Lap Time | RaceXC Adult Sportsman | Overall |
---|---|---|---|
Split 1 | 00:14:53.7 00:14:53.7 | 3 +00:00:49.0 | 49 +00:06:39.4 |
Split 2 | 00:24:52.2 00:09:58.5 | 2 +00:00:01.8 | 38 +00:07:38.9 |
Split 3 | 00:34:54.9 00:10:02.7 | 1 | 35 +00:09:06.3 |
Split 4 | 00:45:07.6 00:10:12.7 | 1 | 31 +00:11:04.8 |
Split 5 | 00:55:19.1 00:10:11.5 | 1 | 30 +00:13:07.0 |
Split 6 | 01:07:02.2 00:11:43.1 | 4 +00:01:11.1 | 37 +00:16:54.6 |
Split 7 | 01:17:54.4 00:10:52.2 | 5 +00:02:17.9 | 38 +00:19:47.1 |
Split 8 | 01:28:45.7 00:10:51.3 | 7 +00:04:05.5 | 42 +00:22:34.5 |
Split 9 | 01:38:57.0 00:10:11.3 | 6 +00:05:06.7 | 41 +00:24:15.0 |
Split 10 | 01:48:50.7 00:09:53.7 | 6 +00:06:04.8 | 41 +00:25:50.3 |
Split 11 | 01:58:47.3 00:09:56.6 | 6 +00:07:01.8 | 38 +00:28:13.5 |
Split 12 | 02:08:59.6 00:10:12.3 | 7 +00:08:07.4 | 39 +00:30:36.8 |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.