61
Jason Bowen
Split Name | Split/Lap Time | RaceXC Adult Elite | Overall |
---|---|---|---|
Split 1 | 00:09:37.9 00:09:37.9 | 3 +00:01:23.6 | 7 +00:01:23.6 |
Split 2 | 00:22:35.3 00:12:57.4 | 3 +00:05:22.0 | 19 +00:05:22.0 |
Split 3 | 00:32:53.3 00:10:18.0 | 3 +00:07:04.7 | 18 +00:07:04.7 |
Split 4 | 00:42:23.0 00:09:29.7 | 3 +00:08:20.2 | 16 +00:08:20.2 |
Split 5 | 00:51:56.3 00:09:33.3 | 3 +00:09:44.2 | 16 +00:09:44.2 |
Split 6 | 01:01:02.5 00:09:06.2 | 3 +00:10:54.9 | 13 +00:10:54.9 |
Split 7 | 01:09:54.0 00:08:51.5 | 3 +00:11:46.7 | 12 +00:11:46.7 |
Split 8 | 01:18:54.3 00:09:00.3 | 3 +00:12:43.1 | 11 +00:12:43.1 |
Split 9 | 01:28:57.6 00:10:03.3 | 3 +00:14:15.6 | 12 +00:14:15.6 |
Split 10 | 01:38:09.8 00:09:12.2 | 3 +00:15:09.4 | 12 +00:15:09.4 |
Split 11 | 01:47:01.6 00:08:51.8 | 3 +00:16:27.8 | 12 +00:16:27.8 |
Split 12 | 01:55:49.5 00:08:47.9 | 3 +00:17:26.7 | 12 +00:17:26.7 |
Split 13 | 02:04:25.5 00:08:36.0 | 3 +00:18:28.4 | 11 +00:18:28.4 |
Split 14 | - | - | - |
Split 15 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.