30
Graham Maunder
Split Name | Split/Lap Time | RaceXC Adult Clubman Plus | Overall |
---|---|---|---|
Split 1 | 00:22:11.6 00:22:11.6 | 5 +00:13:22.4 | 72 +00:13:57.3 |
Split 2 | 00:33:38.8 00:11:27.2 | 5 +00:15:33.7 | 68 +00:16:25.5 |
Split 3 | 01:19:49.3 00:46:10.5 | 5 +00:52:29.8 | 90 +00:54:00.7 |
Split 4 | 01:29:28.2 00:09:38.9 | 5 +00:52:57.9 | 90 +00:55:25.4 |
Split 5 | 01:39:17.0 00:09:48.8 | 5 +00:53:36.1 | 88 +00:57:04.9 |
Split 6 | 01:49:19.0 00:10:02.0 | 5 +00:54:23.1 | 87 +00:59:11.4 |
Split 7 | 01:58:52.9 00:09:33.9 | 5 +00:55:04.0 | 84 +01:00:45.6 |
Split 8 | 02:08:13.8 00:09:20.9 | 5 +00:55:36.6 | 84 +01:02:02.6 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.